Enhancing corporate value
through transparent management
Condensed Financial Statement
| Assets | 73,923 |
|---|---|
| Liabilities | 58,742 |
| Equity | 15,181 |
Sales
(Unit: KRW 100 Million)| 1st Quarter | 6,856 |
|---|---|
| 2st Quarter | 7,488 |
| 3st Quarter | 7,580 |
| 4st Quarter | |
| Cumulative Total for | 21,924 |
Operating Profit
(Unit: KRW 100 Million)| 1st Quarter | 670 |
|---|---|
| 2st Quarter | 772 |
| 3st Quarter | 890 |
| 4st Quarter | |
| Cumulative Total for | 2,332 |
Statement of Profit and Loss
(Unit: KRW 100 Million)| Category | 1st Quarter | 2nd Quarter | 3rd Quarter | 4th Quarter | Cumulative Total for |
|---|---|---|---|---|---|
| Operating Revenue | 6,856 | 7,488 | 7,580 | 21,924 | |
| Operating Expense | 6,186 | 6,715 | 6,690 | 19,592 | |
| Operating Profit (Loss) | 670 | 772 | 890 | 2,332 | |
| Other Profit and Loss | 77 | (7) | (22) | 48 | |
| Financial Profit and Loss | (349) | (370) | (374) | (1,093) | |
| Net Profit (Loss) Before Tax | 383 | 388 | 494 | 1,266 | |
| Current Net Profit (Loss) | 298 | 301 | 387 | 986 |
Statement Of Financial Position
(Unit: KRW 100 Million)| Category | End of March | End of June | End of September | End of December |
|---|---|---|---|---|
| Current Assets | 10,251 | 8,022 | 8,484 | |
| Non-Current Assets | 61,538 | 63,388 | 65,438 | |
| Total Assets | 71,789 | 71,410 | 73,923 | |
| Current Liabilities | 32,157 | 30,042 | 31,503 | |
| Non-Current Liabilities | 25,102 | 26,596 | 27,239 | |
| Total Liabilities | 57,259 | 56,638 | 58,742 | |
| Total Equity | 14,530 | 14,772 | 15,181 | |
| Total Liabilities and Equity | 71,789 | 71,410 | 73,923 |
| Assets | 70,066 |
|---|---|
| Liabilities | 55,380 |
| Equity | 14,686 |
Sales
(Unit: KRW 100 Million)| 1st Quarter | 6,569 |
|---|---|
| 2st Quarter | 6,962 |
| 3st Quarter | 7,185 |
| 4st Quarter | 7,208 |
| Cumulative Total for | 27,924 |
Operating Profit
(Unit: KRW 100 Million)| 1st Quarter | 569 |
|---|---|
| 2st Quarter | 758 |
| 3st Quarter | 805 |
| 4st Quarter | 717 |
| Cumulative Total for | 2,848 |
Statement of Profit and Loss
(Unit: KRW 100 Million)| Category | 1st Quarter | 2nd Quarter | 3rd Quarter | 4th Quarter | Cumulative Total for |
|---|---|---|---|---|---|
| Operating Revenue | 6,569 | 6,962 | 7,185 | 7,208 | 27,924 |
| Operating Expense | 6,000 | 6,204 | 6,380 | 6,492 | 25,076 |
| Operating Profit (Loss) | 569 | 758 | 805 | 717 | 2,848 |
| Other Profit and Loss | (20) | (7) | (17) | (62) | (106) |
| Financial Profit and Loss | (296) | (326) | (378) | (350) | (1,350) |
| Net Profit (Loss) Before Tax | 227 | 395 | 412 | 301 | 1,334 |
| Current Net Profit (Loss) | 162 | 327 | 310 | 228 | 1,027 |
Statement Of Financial Position
(Unit: KRW 100 Million)| Category | End of March | End of June | End of September | End of December |
|---|---|---|---|---|
| Current Assets | 10,513 | 8,641 | 9,547 | 9,243 |
| Non-Current Assets | 57,221 | 58,389 | 59,603 | 60,823 |
| Total Assets | 67,734 | 67,031 | 69,150 | 70,066 |
| Current Liabilities | 24,312 | 26,171 | 27,262 | 30,883 |
| Non-Current Liabilities | 30,040 | 27,165 | 27,996 | 24,497 |
| Total Liabilities | 54,352 | 53,337 | 55,258 | 55,380 |
| Total Equity | 13,381 | 13,694 | 13,892 | 14,686 |
| Total Liabilities and Equity | 67,734 | 67,031 | 69,150 | 70,066 |
| Assets | 67,181 |
|---|---|
| Liabilities | 53,528 |
| Equity | 13,653 |
Sales
(Unit: KRW 100 Million)| 1st Quarter | 7,212 |
|---|---|
| 2st Quarter | 6,886 |
| 3st Quarter | 6,873 |
| 4st Quarter | 6,551 |
| Cumulative Total for | 27,523 |
Operating Profit
(Unit: KRW 100 Million)| 1st Quarter | 853 |
|---|---|
| 2st Quarter | 853 |
| 3st Quarter | 814 |
| 4st Quarter | 532 |
| Cumulative Total for | 3,052 |
Statement of Profit and Loss
(Unit: KRW 100 Million)| Category | 1st Quarter | 2nd Quarter | 3rd Quarter | 4th Quarter | Cumulative Total for |
|---|---|---|---|---|---|
| Operating Revenue | 7,212 | 6,886 | 6,873 | 6,551 | 27,523 |
| Operating Expense | 6,359 | 6,034 | 6,059 | 6,019 | 24,471 |
| Operating Profit (Loss) | 853 | 853 | 814 | 532 | 3,052 |
| Other Profit and Loss | (26) | (6) | (5) | (55) | (91) |
| Financial Profit and Loss | (285) | (364) | (338) | (295) | (1,281) |
| Net Profit (Loss) Before Tax | 529 | 476 | 459 | 151 | 1,614 |
| Current Net Profit (Loss) | 401 | 331 | 397 | 23 | 1,152 |
Statement Of Financial Position
(Unit: KRW 100 Million)| Category | End of March | End of June | End of September | End of December |
|---|---|---|---|---|
| Current Assets | 10,683 | 9,956 | 10,881 | 10,421 |
| Non-Current Assets | 57,568 | 58,027 | 57,186 | 56,760 |
| Total Assets | 68,250 | 67,983 | 68,067 | 67,181 |
| Current Liabilities | 23,098 | 25,616 | 25,060 | 23,087 |
| Non-Current Liabilities | 32,114 | 28,985 | 29,254 | 30,441 |
| Total Liabilities | 55,211 | 54,602 | 54,314 | 53,528 |
| Total Equity | 13,039 | 13,382 | 13,753 | 13,653 |
| Total Liabilities and Equity | 68,250 | 67,983 | 68,067 | 67,181 |
| Assets | 69,272 |
|---|---|
| Liabilities | 56,310 |
| Equity | 12,962 |
Sales
(Unit: KRW 100 Million)| 1st Quarter | 6,480 |
|---|---|
| 2st Quarter | 6,839 |
| 3st Quarter | 7,177 |
| 4st Quarter | 6,893 |
| Cumulative Total for | 27,389 |
Operating Profit
(Unit: KRW 100 Million)| 1st Quarter | 705 |
|---|---|
| 2st Quarter | 794 |
| 3st Quarter | 940 |
| 4st Quarter | 645 |
| Cumulative Total for | 3,084 |
Statement of Profit and Loss
(Unit: KRW 100 Million)| Category | 1st Quarter | 2nd Quarter | 3rd Quarter | 4th Quarter | Cumulative Total for |
|---|---|---|---|---|---|
| Operating Revenue | 6,480 | 6,839 | 7,177 | 6,893 | 27,389 |
| Operating Expense | 5,775 | 6,045 | 6,237 | 6,249 | 24,305 |
| Operating Profit (Loss) | 705 | 794 | 940 | 645 | 3,084 |
| Other Profit and Loss | (16) | (2) | (105) | (111) | (235) |
| Financial Profit and Loss | (222) | (270) | (756) | (221) | (1,469) |
| Net Profit (Loss) Before Tax | 467 | 516 | 84 | 309 | 1,376 |
| Current Net Profit (Loss) | 351 | 385 | (68) | 215 | 883 |
Statement Of Financial Position
(Unit: KRW 100 Million)| Category | End of March | End of June | End of September | End of December |
|---|---|---|---|---|
| Current Assets | 9,149 | 9,339 | 10,206 | 11,149 |
| Non-Current Assets | 55,254 | 58,568 | 60,148 | 58,123 |
| Total Assets | 64,403 | 67,907 | 70,353 | 69,272 |
| Current Liabilities | 20,811 | 20,601 | 21,357 | 23,329 |
| Non-Current Liabilities | 31,206 | 34,507 | 36,251 | 32,981 |
| Total Liabilities | 52,017 | 55,108 | 57,608 | 56,310 |
| Total Equity | 12,386 | 12,799 | 12,745 | 12,962 |
| Total Liabilities and Equity | 64,403 | 67,907 | 70,353 | 69,272 |
| Assets | 61,250 |
|---|---|
| Liabilities | 48,877 |
| Equity | 12,373 |
Sales
(Unit: KRW 100 Million)| 1st Quarter | 5,889 |
|---|---|
| 2st Quarter | 6,083 |
| 3st Quarter | 6,115 |
| 4st Quarter | 6,140 |
| Cumulative Total for | 24,227 |
Operating Profit
(Unit: KRW 100 Million)| 1st Quarter | 492 |
|---|---|
| 2st Quarter | 611 |
| 3st Quarter | 729 |
| 4st Quarter | 623 |
| Cumulative Total for | 2,455 |
Statement of Profit and Loss
(Unit: KRW 100 Million)| Category | 1st Quarter | 2nd Quarter | 3rd Quarter | 4th Quarter | Cumulative Total for |
|---|---|---|---|---|---|
| Operating Revenue | 5,889 | 6,083 | 6,115 | 6,140 | 24,227 |
| Operating Expense | 5,397 | 5,472 | 5,386 | 5,517 | 21,772 |
| Operating Profit (Loss) | 492 | 611 | 729 | 623 | 2,455 |
| Other Profit and Loss | (7) | (8) | (4) | (50) | (69) |
| Financial Profit and Loss | (231) | (221) | (217) | (212) | (881) |
| Net Profit (Loss) Before Tax | 254 | 382 | 508 | 361 | 1,504 |
| Current Net Profit (Loss) | 186 | 278 | 385 | 287 | 1,136 |
Statement Of Financial Position
(Unit: KRW 100 Million)| Category | End of March | End of June | End of September | End of December |
|---|---|---|---|---|
| Current Assets | 8,591 | 8,940 | 14,396 | 9,699 |
| Non-Current Assets | 45,297 | 46,703 | 47,831 | 51,551 |
| Total Assets | 53,888 | 55,643 | 62,227 | 61,250 |
| Current Liabilities | 20,819 | 22,263 | 22,056 | 22,133 |
| Non-Current Liabilities | 25,841 | 25,768 | 27,947 | 26,743 |
| Total Liabilities | 46,660 | 48,030 | 50,004 | 48,877 |
| Total Equity | 7,228 | 7,613 | 12,223 | 12,373 |
| Total Liabilities and Equity | 53,888 | 55,643 | 62,227 | 61,250 |
Condensed Financial Statement
| Assets | 67,448 |
|---|---|
| Liabilities | 54,599 |
| Equity | 12,849 |
Sales
(Unit: KRW 100 Million)| 1st Quarter | 6,253 |
|---|---|
| 2st Quarter | 6,894 |
| 3st Quarter | 6,930 |
| 4st Quarter | |
| Cumulative Total for | 20,077 |
Operating Profit
(Unit: KRW 100 Million)| 1st Quarter | 595 |
|---|---|
| 2st Quarter | 714 |
| 3st Quarter | 795 |
| 4st Quarter | |
| Cumulative Total for | 2,104 |
Statement of Profit and Loss
(Unit: KRW 100 Million)| Category | 1st Quarter | 2nd Quarter | 3rd Quarter | 4th Quarter | Cumulative Total for |
|---|---|---|---|---|---|
| Operating Revenue | 6,253 | 6,894 | 6,930 | 20,077 | |
| Operating Expense | 5,658 | 6,180 | 6,134 | 17,973 | |
| Operating Profit (Loss) | 595 | 714 | 795 | 2,104 | |
| Other Profit and Loss | 76 | 0 | (9) | 67 | |
| Financial Profit and Loss | (339) | (351) | (362) | (1,051) | |
| Net Profit (Loss) Before Tax | 332 | 363 | 424 | 1,120 | |
| Current Net Profit (Loss) | 259 | 285 | 332 | 876 |
Statement Of Financial Position
(Unit: KRW 100 Million)| Category | End of March | End of June | End of September | End of December |
|---|---|---|---|---|
| Current Assets | 7,338 | 6,130 | 6,762 | |
| Non-Current Assets | 57,144 | 59,118 | 60,687 | |
| Total Assets | 64,482 | 65,248 | 67,448 | |
| Current Liabilities | 29,362 | 28,143 | 29,473 | |
| Non-Current Liabilities | 22,910 | 24,603 | 25,126 | |
| Total Liabilities | 52,272 | 52,746 | 54,599 | |
| Total Equity | 12,210 | 12,502 | 12,849 | |
| Total Liabilities and Equity | 64,482 | 65,248 | 67,448 |
| Assets | 62,816 |
|---|---|
| Liabilities | 50,422 |
| Equity | 12,394 |
Sales
(Unit: KRW 100 Million)| 1st Quarter | 5,889 |
|---|---|
| 2st Quarter | 6,340 |
| 3st Quarter | 6,476 |
| 4st Quarter | 6,466 |
| Cumulative Total for | 25,171 |
Operating Profit
(Unit: KRW 100 Million)| 1st Quarter | 521 |
|---|---|
| 2st Quarter | 700 |
| 3st Quarter | 718 |
| 4st Quarter | 619 |
| Cumulative Total for | 2,557 |
Statement of Profit and Loss
(Unit: KRW 100 Million)| Category | 1st Quarter | 2nd Quarter | 3rd Quarter | 4th Quarter | Cumulative Total for |
|---|---|---|---|---|---|
| Operating Revenue | 5,889 | 6,340 | 6,476 | 6,466 | 25,171 |
| Operating Expense | 5,368 | 5,641 | 5,758 | 5,846 | 22,613 |
| Operating Profit (Loss) | 521 | 700 | 718 | 619 | 2,557 |
| Other Profit and Loss | (16) | 3 | (7) | (72) | (92) |
| Financial Profit and Loss | (285) | (316) | (354) | (550) | (1,505) |
| Net Profit (Loss) Before Tax | 220 | 387 | 357 | (3) | 960 |
| Current Net Profit (Loss) | 165 | 331 | 273 | (64) | 705 |
Statement Of Financial Position
(Unit: KRW 100 Million)| Category | End of March | End of June | End of September | End of December |
|---|---|---|---|---|
| Current Assets | 7,839 | 6,439 | 6,979 | 6,606 |
| Non-Current Assets | 51,875 | 53,277 | 54,853 | 56,210 |
| Total Assets | 59,714 | 59,716 | 61,832 | 62,816 |
| Current Liabilities | 21,124 | 23,216 | 24,645 | 28,227 |
| Non-Current Liabilities | 27,172 | 24,763 | 25,267 | 22,195 |
| Total Liabilities | 48,296 | 47,979 | 49,912 | 50,422 |
| Total Equity | 11,418 | 11,737 | 11,921 | 12,394 |
| Total Liabilities and Equity | 59,714 | 59,716 | 61,832 | 62,816 |
| Assets | 58,626 |
|---|---|
| Liabilities | 46,927 |
| Equity | 11,699 |
Sales
(Unit: KRW 100 Million)| 1st Quarter | 6,613 |
|---|---|
| 2st Quarter | 6,273 |
| 3st Quarter | 6,273 |
| 4st Quarter | 5,969 |
| Cumulative Total for | 25,127 |
Operating Profit
(Unit: KRW 100 Million)| 1st Quarter | 794 |
|---|---|
| 2st Quarter | 808 |
| 3st Quarter | 773 |
| 4st Quarter | 506 |
| Cumulative Total for | 2,881 |
Statement of Profit and Loss
(Unit: KRW 100 Million)| Category | 1st Quarter | 2nd Quarter | 3rd Quarter | 4th Quarter | Cumulative Total for |
|---|---|---|---|---|---|
| Operating Revenue | 6,613 | 6,273 | 6,273 | 5,969 | 25,127 |
| Operating Expense | 5,819 | 5,465 | 5,499 | 5,463 | 22,246 |
| Operating Profit (Loss) | 794 | 808 | 773 | 506 | 2,881 |
| Other Profit and Loss | (17) | 1 | (4) | (100) | (120) |
| Financial Profit and Loss | (272) | (358) | (317) | (277) | (1,224) |
| Net Profit (Loss) Before Tax | 505 | 451 | 453 | 102 | 1,510 |
| Current Net Profit (Loss) | 389 | 320 | 406 | (19) | 1,097 |
Statement Of Financial Position
(Unit: KRW 100 Million)| Category | End of March | End of June | End of September | End of December |
|---|---|---|---|---|
| Current Assets | 8,303 | 6,863 | 8,161 | 7,600 |
| Non-Current Assets | 51,698 | 52,356 | 51,442 | 51,026 |
| Total Assets | 60,001 | 59,219 | 59,603 | 58,626 |
| Current Liabilities | 19,014 | 20,389 | 20,149 | 18,712 |
| Non-Current Liabilities | 29,924 | 27,441 | 27,676 | 28,215 |
| Total Liabilities | 48,939 | 47,830 | 47,825 | 46,927 |
| Total Equity | 11,063 | 11,388 | 11,778 | 11,699 |
| Total Liabilities and Equity | 60,001 | 59,219 | 59,603 | 58,626 |
| Assets | 60,473 |
|---|---|
| Liabilities | 49,465 |
| Equity | 11,009 |
Sales
(Unit: KRW 100 Million)| 1st Quarter | 5,981 |
|---|---|
| 2st Quarter | 6,315 |
| 3st Quarter | 6,601 |
| 4st Quarter | 6,324 |
| Cumulative Total for | 25,221 |
Operating Profit
(Unit: KRW 100 Million)| 1st Quarter | 634 |
|---|---|
| 2st Quarter | 744 |
| 3st Quarter | 884 |
| 4st Quarter | 601 |
| Cumulative Total for | 2,864 |
Statement of Profit and Loss
(Unit: KRW 100 Million)| Category | 1st Quarter | 2nd Quarter | 3rd Quarter | 4th Quarter | Cumulative Total for |
|---|---|---|---|---|---|
| Operating Revenue | 5,981 | 6,315 | 6,601 | 6,324 | 25,221 |
| Operating Expense | 5,346 | 5,571 | 5,717 | 5,723 | 22,357 |
| Operating Profit (Loss) | 634 | 744 | 884 | 601 | 2,864 |
| Other Profit and Loss | (13) | 2 | (23) | (176) | (209) |
| Financial Profit and Loss | (215) | (259) | (739) | (231) | (1,445) |
| Net Profit (Loss) Before Tax | 406 | 487 | 123 | 194 | 1,210 |
| Current Net Profit (Loss) | 308 | 369 | (16) | 119 | 780 |
Statement Of Financial Position
(Unit: KRW 100 Million)| Category | End of March | End of June | End of September | End of December |
|---|---|---|---|---|
| Current Assets | 6,517 | 6,382 | 7,500 | 8,415 |
| Non-Current Assets | 50,266 | 52,999 | 53,908 | 52,059 |
| Total Assets | 56,783 | 59,381 | 61,408 | 60,473 |
| Current Liabilities | 17,518 | 16,891 | 17,676 | 19,371 |
| Non-Current Liabilities | 28,755 | 31,607 | 32,887 | 30,094 |
| Total Liabilities | 46,274 | 48,498 | 50,563 | 49,465 |
| Total Equity | 10,510 | 10,883 | 10,846 | 11,009 |
| Total Liabilities and Equity | 56,783 | 59,381 | 61,408 | 60,473 |
| Assets | 53,626 |
|---|---|
| Liabilities | 43,079 |
| Equity | 10,547 |
Sales
(Unit: KRW 100 Million)| 1st Quarter | 5,433 |
|---|---|
| 2st Quarter | 5,657 |
| 3st Quarter | 5,652 |
| 4st Quarter | 5,618 |
| Cumulative Total for | 22,359 |
Operating Profit
(Unit: KRW 100 Million)| 1st Quarter | 423 |
|---|---|
| 2st Quarter | 543 |
| 3st Quarter | 651 |
| 4st Quarter | 561 |
| Cumulative Total for | 2,177 |
Statement of Profit and Loss
(Unit: KRW 100 Million)| Category | 1st Quarter | 2nd Quarter | 3rd Quarter | 4th Quarter | Cumulative Total for |
|---|---|---|---|---|---|
| Operating Revenue | 5,433 | 5,657 | 5,652 | 5,618 | 22,359 |
| Operating Expense | 5,010 | 5,114 | 5,001 | 5,057 | 20,182 |
| Operating Profit (Loss) | 423 | 543 | 651 | 561 | 2,177 |
| Other Profit and Loss | (4) | (110) | 2 | (73) | (185) |
| Financial Profit and Loss | (222) | (106) | (207) | (192) | (727) |
| Net Profit (Loss) Before Tax | 197 | 327 | 445 | 296 | 1,266 |
| Current Net Profit (Loss) | 143 | 243 | 342 | 219 | 947 |
Statement Of Financial Position
(Unit: KRW 100 Million)| Category | End of March | End of June | End of September | End of December |
|---|---|---|---|---|
| Current Assets | 6,118 | 6,004 | 11,697 | 6,765 |
| Non-Current Assets | 40,763 | 42,181 | 43,294 | 46,861 |
| Total Assets | 46,882 | 48,185 | 54,991 | 53,626 |
| Current Liabilities | 17,208 | 18,681 | 18,259 | 18,059 |
| Non-Current Liabilities | 24,121 | 23,708 | 26,393 | 25,020 |
| Total Liabilities | 41,329 | 42,388 | 44,652 | 43,079 |
| Total Equity | 5,553 | 5,796 | 10,339 | 10,547 |
| Total Liabilities and Equity | 46,882 | 48,185 | 54,991 | 53,626 |
