Creating a better life for customers
Check the issue price, real-time stock price, dividend information, and shareholder status.LotteRental(089860)
|
Trading Volume | Trade Amount |
---|---|
[Unit : KRW]
Market Price | 38,000 |
---|---|
High Price | 38,450 |
Low Price | 37,650 |
PER | 19.24 |
Number of Listed Stocks | 15,396,331 |
Upper Limit Price | 49,400 |
---|---|
Lower Limit Price | 26,600 |
Face Value | 5,000 |
52-Week High (based on Closing Price)) | 44,700 |
52-Week Low (based on Closing Price) | 32,750 |
*This information is provided by KOSCOM (www.koscom.co.kr).
Type of Issued Stock
(2021.09.30)Type | Number of Shares | Amount (KRW Thousand) | Ratio (%) |
---|---|---|---|
Total | 36,634,063 | 183,170,315,000 | 100 |
Registered Common Stock | 36,634,063 | 183,170,315,000 | 100 |
Registered Preferred Stock | - | - | - |
Dividend Status
Category | FY2023 | FY2022 | FY2021 |
---|---|---|---|
Face Value per Share (KRW) | 5,000 | 5,000 | 5,000 |
Profit (loss), Attributable to owners of parent (KRW Million) | 119,991 | 94,391 | 118,750 |
(Seperate) Current Net Income (KRW Million) | 109,669 | 78,011 | 94,683 |
Total Cash Dividends (KRW Million) | 43,961 | 32,971 | 32,971 |
(Consolidated) Cash Dividend Payout Ratio (%) | 36.6 | 34.9 | 27.8 |
(Seperate) Cash Dividend Payout Ratio (%) | 40.1 | 42.2 | 34.8 |
Cash Dividend Yield (%) | 4.3 | 3.2 | 2.4 |
Cash Dividend (KRW) | 1,200 | 900 | 900 |
Share Ratio (%)
Share Ratio (%)2022.03.31
Shareholders | Type of Stock | Number of Shares Owned (Share Ratio) | |
---|---|---|---|
Number of Shares | Share Ratio (%) | ||
LOTTE Hotel | Common Stock | 13,846,833 | 38% |
Affiliated Persons | Common Stock | 8,365,230 | 23% |
Employee Stock Ownership Association | Common Stock | 1,203,455 | 3% |
Outstanding Shares | Common Stock | 13,218,545 | 36% |
Total | Common Stock | 36,634,063 | 100% |