Enhancing corporate value through transparent
management
Condensed Financial Statement
| Assets | Liabilities | Equity |
|---|---|---|
| 73,923 | 58,742 | 15,181 |
Sales
(Unit: KRW 100 Million)| First Quarter | Second Quarter | Third Quarter | Fourth Quarter | Cumulative Total for |
|---|---|---|---|---|
| 6,856 | 7,488 | 7,580 | 21,924 |
Operating Profit
(Unit: KRW 100 Million)| First Quarter | Second Quarter | Third Quarter | Fourth Quarter | Cumulative Total for |
|---|---|---|---|---|
| 670 | 772 | 890 | 2,332 |
Statement of Profit and Loss
(Unit: KRW 100 Million)| Category | First Quarter | Second Quarter | Third Quarter | Fourth Quarter | Cumulative Total for |
|---|---|---|---|---|---|
| Operating Revenue | 6,856 | 7,488 | 7,580 | 21,924 | |
| Operating Expense | 6,186 | 6,715 | 6,690 | 19,592 | |
| Operating Profit (Loss) | 670 | 772 | 890 | 2,332 | |
| Other Profit and Loss | 77 | (7) | (22) | 48 | |
| Financial Profit and Loss | (349) | (370) | (374) | (1,093) | |
| Net Profit (Loss) Before Tax | 383 | 388 | 494 | 1,266 | |
| Current Net Profit (Loss) | 298 | 301 | 387 | 986 |
Statement Of Financial Position
(Unit: KRW 100 Million)| Statement Of Financial Position | End of March | End of June | End of September | End of December |
|---|---|---|---|---|
| Current Assets | 10,251 | 8,022 | 8,484 | |
| Non-Current Assets | 61,538 | 63,388 | 65,438 | |
| Total Assets | 71,789 | 71,410 | 73,923 | |
| Current Liabilities | 32,157 | 30,042 | 31,503 | |
| Non-Current Liabilities | 25,102 | 26,596 | 27,239 | |
| Total Liabilities | 57,259 | 56,638 | 58,742 | |
| Total Equity | 14,530 | 14,772 | 15,181 | |
| Total Liabilities and Equity | 71,789 | 71,410 | 73,923 |
Condensed Financial Statement
| Assets | Liabilities | Equity |
|---|---|---|
| 67,448 | 54,599 | 12,849 |
Sales
(Unit: KRW 100 Million)| First Quarter | Second Quarter | Third Quarter | Fourth Quarter | Cumulative Total for |
|---|---|---|---|---|
| 6,253 | 6,894 | 6,930 | 20,077 |
Operating Profit
(Unit: KRW 100 Million)| First Quarter | Second Quarter | Third Quarter | Fourth Quarter | Cumulative Total for |
|---|---|---|---|---|
| 595 | 714 | 795 | 2,104 |
Statement of Profit and Loss
(Unit: KRW 100 Million)| Category | First Quarter | Second Quarter | Third Quarter | Fourth Quarter | Cumulative Total for |
|---|---|---|---|---|---|
| Operating Revenue | 6,253 | 6,894 | 6,930 | 20,077 | |
| Operating Expense | 5,658 | 6,180 | 6,134 | 17,973 | |
| Operating Profit (Loss) | 595 | 714 | 795 | 2,104 | |
| Other Profit and Loss | 76 | 0 | (9) | 67 | |
| Financial Profit and Loss | (339) | (351) | (362) | (1,051) | |
| Net Profit (Loss) Before Tax | 332 | 363 | 424 | 1,120 | |
| Current Net Profit (Loss) | 259 | 285 | 332 | 876 |
Statement Of Financial Position
(Unit: KRW 100 Million)| Category | End of March | End of June | End of September | End of December |
|---|---|---|---|---|
| Current Assets | 7,338 | 6,130 | 6,762 | |
| Non-Current Assets | 57,144 | 59,118 | 60,687 | |
| Total Assets | 64,482 | 65,248 | 67,448 | |
| Current Liabilities | 29,362 | 28,143 | 29,473 | |
| Non-Current Liabilities | 22,910 | 24,603 | 25,126 | |
| Total Liabilities | 52,272 | 52,746 | 54,599 | |
| Total Equity | 12,210 | 12,502 | 12,849 | |
| Total Liabilities and Equity | 64,482 | 65,248 | 67,448 |