Enhancing corporate value through transparent
management
Condensed Financial Statement
Assets | Liabilities | Equity |
---|---|---|
61,250 | 48,877 | 12,373 |
Sales
(Unit: KRW 100 Million)First Quarter | Second Quarter | Third Quarter | Fourth Quarter |
---|---|---|---|
5,889 | 6,083 | 6,115 | 6,141 |
Operating Profit
(Unit: KRW 100 Million)First Quarter | Second Quarter | Third Quarter | Fourth Quarter |
---|---|---|---|
492 | 611 | 729 | 623 |
Statement of Profit and Loss
(Unit: KRW 100 Million)Category | First Quarter | Second Quarter | Third Quarter | Fourth Quarter |
---|---|---|---|---|
Operating Revenue | 5,889 | 6,083 | 6,115 | 6,141 |
Operating Expense | 5,397 | 5,472 | 5,386 | 5,517 |
Operating Profit (Loss) | 492 | 611 | 729 | 622 |
Other Profit and Loss | (7) | (8) | (4) | 50 |
Financial Profit and Loss | (231) | (221) | (217) | 212 |
Net Profit (Loss) Before Tax | 254 | 382 | 508 | 360 |
Current Net Profit (Loss) | 186 | 278 | 385 | 288 |
Statement Of Financial Position
(Unit: KRW 100 Million)Statement Of Financial Position | End of March | End of June | End of September | End of December |
---|---|---|---|---|
Current Assets | 8,591 | 8,940 | 14,396 | 9,699 |
Non-Current Assets | 45,297 | 46,703 | 47,831 | 51,551 |
Total Assets | 53,888 | 55,643 | 62,227 | 61,250 |
Current Liabilities | 20,819 | 22,263 | 22,057 | 22,133 |
Non-Current Liabilities | 25,841 | 25,768 | 27,947 | 26,743 |
Total Liabilities | 46,660 | 48,030 | 50,004 | 48,877 |
Total Equity | 7,228 | 7,613 | 12,223 | 12,373 |
Total Liabilities and Equity | 53,888 | 55,643 | 62,227 | 61,250 |
Condensed Financial Statement
Assets | Liabilities | Equity |
---|---|---|
53,626 | 43,079 | 10,547 |
Sales
(Unit: KRW 100 Million)First Quarter | Second Quarter | Third Quarter | Fourth Quarter |
---|---|---|---|
5,433 | 5,657 | 5,652 | 5,617 |
Operating Profit
(Unit: KRW 100 Million)First Quarter | Second Quarter | Third Quarter | Fourth Quarter |
---|---|---|---|
423 | 543 | 651 | 560 |
Statement of Profit and Loss
(Unit: KRW 100 Million)Category | First Quarter | Second Quarter | Third Quarter | Fourth Quarter |
---|---|---|---|---|
Operating Revenue | 5,433 | 5,657 | 5,652 | 5,617 |
Operating Expense | 5,010 | 5,114 | 5,001 | 5,057 |
Operating Profit (Loss) | 423 | 543 | 651 | 560 |
Other Profit and Loss | (4) | (110) | 1 | (72) |
Financial Profit and Loss | (222) | (106) | (207) | (193) |
Net Profit (Loss) Before Tax | 197 | 327 | 445 | 296 |
Current Net Profit (Loss) | 143 | 243 | 342 | 219 |
Statement Of Financial Position
(Unit: KRW 100 Million)Category | End of March | End of June | End of September | End of December |
---|---|---|---|---|
Current Assets | 6,118 | 6,004 | 11,697 | 6,705 |
Non-Current Assets | 40,763 | 42,181 | 43,294 | 46,860 |
Total Assets | 46,882 | 48,185 | 54,991 | 53,626 |
Current Liabilities | 17,208 | 18,681 | 18,259 | 18,059 |
Non-Current Liabilities | 24,122 | 23,708 | 26,393 | 25,020 |
Total Liabilities | 41,329 | 42,388 | 44,652 | 43,079 |
Total Equity | 5,553 | 5,796 | 10,339 | 10,547 |
Total Liabilities and Equity | 46,882 | 48,185 | 54,991 | 53,626 |