Enhancing corporate value through transparent
management
Condensed Financial Statement
Assets | Liabilities | Equity |
---|---|---|
41,811 | 35,877 | 5,934 |
Sales
(Unit: KRW 100 Million)First Quarter | Second Quarter | Third Quarter | Fourth Quarter | Cumulative Total for |
---|---|---|---|---|
4,229 | 4,513 | 4,614 | 4,416 | 17,772 |
Operating Profit
(Unit: KRW 100 Million)First Quarter | Second Quarter | Third Quarter | Fourth Quarter | Cumulative Total for |
---|---|---|---|---|
204 | 297 | 403 | 307 | 1,212 |
Statement of Profit and Loss
(Unit: KRW 100 Million)Category | First Quarter | Second Quarter | Third Quarter | Fourth Quarter | Cumulative Total for |
---|---|---|---|---|---|
Operating Revenue | 4,229 | 4,513 | 4,614 | 4,416 | 17,772 |
Operating Expense | 4,024 | 4,216 | 4,211 | 4,108 | 16,560 |
Operating Profit (Loss) | 204 | 297 | 403 | 307 | 1,212 |
Other Profit and Loss | (6) | (6) | (3) | (70) | (85) |
Financial Profit and Loss | (165) | (166) | (176) | (171) | (678) |
Net Profit (Loss) Before Tax | 33 | 126 | 224 | 66 | 448 |
Current Net Profit (Loss) | 30 | 104 | 178 | (26) | 286 |
Statement Of Financial Position
(Unit: KRW 100 Million)Statement Of Financial Position | End of March | End of June | End of September | End of December |
---|---|---|---|---|
Current Assets | 5,870 | 5,770 | 6,308 | 7,172 |
Non-Current Assets | 30,790 | 32,743 | 33,944 | 34,639 |
Total Assets | 36,660 | 38,513 | 40,252 | 41,811 |
Current Liabilities | 13,081 | 13,140 | 15,915 | 18,233 |
Non-Current Liabilities | 17,917 | 19,599 | 18,380 | 17,644 |
Total Liabilities | 30,998 | 32,739 | 34,296 | 35,877 |
Total Equity | 5,662 | 5,775 | 5,956 | 5,934 |
Total Liabilities and Equity | 36,660 | 38,513 | 40,252 | 41,811 |
Condensed Financial Statement
Assets | Liabilities | Equity |
---|---|---|
35,982 | 30,817 | 5,165 |
Sales
(Unit: KRW 100 Million)First Quarter | Second Quarter | Third Quarter | Fourth Quarter | Cumulative Total for |
---|---|---|---|---|
3,915 | 4,176 | 4,254 | 4,069 | 16,414 |
Operating Profit
(Unit: KRW 100 Million)First Quarter | Second Quarter | Third Quarter | Fourth Quarter | Cumulative Total for |
---|---|---|---|---|
146 | 209 | 298 | 192 | 845 |
Statement of Profit and Loss
(Unit: KRW 100 Million)Category | First Quarter | Second Quarter | Third Quarter | Fourth Quarter | Cumulative Total for |
---|---|---|---|---|---|
Operating Revenue | 3,915 | 4,176 | 4,254 | 4,069 | 16,414 |
Operating Expense | 3,769 | 3,967 | 3,956 | 3,877 | 15,569 |
Operating Profit (Loss) | 146 | 209 | 298 | 192 | 845 |
Other Profit and Loss | 0 | (1) | (1) | (30) | (32) |
Financial Profit and Loss | (167) | (164) | (175) | (156) | (662) |
Net Profit (Loss) Before Tax | (20) | 45 | 122 | 5 | 152 |
Current Net Profit (Loss) | (15) | 36 | 92 | (56) | 57 |
Statement Of Financial Position
(Unit: KRW 100 Million)Category | End of March | End of June | End of September | End of December |
---|---|---|---|---|
Current Assets | 4,501 | 4,587 | 4,621 | 5,541 |
Non-Current Assets | 27,465 | 29,197 | 29,950 | 30,441 |
Total Assets | 31,966 | 33,784 | 34,571 | 35,982 |
Current Liabilities | 10,853 | 10,832 | 13,382 | 15,435 |
Non-Current Liabilities | 16,047 | 17,851 | 15,996 | 15,382 |
Total Liabilities | 26,900 | 28,683 | 29,378 | 30,817 |
Total Equity | 5,066 | 5,101 | 5,193 | 5,165 |
Total Liabilities and Equity | 31,966 | 33,784 | 34,571 | 35,982 |